MLS Listing: 4709211 - 203 E VENADO Drive
This Single Family - Detached home, built in 1983, is located in New River, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 4183 square feet, 203 E VENADO Drive presently lists for $622,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4709211 |
| Listings Price: | $622,000 |
| Address: | 203 E VENADO Drive New River AZ, 85087 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 4183 sqft. |
| Year Built: | 1983 |
User Tools
Property Details
| Features: | Skylight(s),Water Softener Owned |
| Kitchen Features: | Dishwasher,Reverse Osmosis,Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal |
| Exterior Features: | Circular Drive,Patio |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | |
| Parking Features: | RV Parking |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Synthetic Grass Back,Gravel/Stone Front,Gravel/Stone Back,Dirt Back |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron,Wire (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Basement,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 207171.00 |
| Elementary School: | New River |
| Jr. High School: | Desert Mountain Middle |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | Coldwell Banker Daisy Mtn RE |











