MLS Listing: 4505676 - 49520 N 8TH Avenue
This Single Family - Detached home, built in 1998, is located in New River, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1587 square feet, 49520 N 8TH Avenue presently lists for $295,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4505676 |
| Listings Price: | $295,000 |
| Address: | 49520 N 8TH Avenue New River AZ, 85087 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1587 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Features: | Soft Water Loop,Water Softener Owned,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Storage Shed(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,RV Parking,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Wire (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),Street(s) Not Paved |
| Roofing: | All Tile |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Shared |
| Special Listing Condition: | N/A |
| Lot SqFt: | 61503.00 |
| Elementary School: | New River |
| Jr. High School: | Gavilan Peak |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | West USA Realty |











