MLS Listing: 4522817 - 49620 N 24TH Drive
This Mfg/Mobile Housing home, built in 1973, is located in New River, Arizona. Featuring 3 bedroom(s), 1.75 bathroom(s) and 1064 square feet, 49620 N 24TH Drive presently lists for $125,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4522817 |
| Listings Price: | $125,000 |
| Address: | 49620 N 24TH Drive New River AZ, 85087 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1064 sqft. |
| Year Built: | 1973 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair,Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Horse Facility |
| Parking Features: | Detached,Separate Strge Area |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Wire (See Remarks) |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | Desert Hills |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),Street(s) Not Paved,North/South Exposure |
| Roofing: | Comp Shingle |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Hauled,Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 166538.00 |
| Elementary School: | New River |
| Jr. High School: | Gavilan Peak |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | RE/MAX Sonoran Hills |











